Mã sản phẩm: 4374
Giá bán : Liên hệ
Hãng sản xuất: Hioki
Bảo hành: 12 tháng
Tình trạng: Còn hàng
Số lượng:
Ampe kìm AC/DC Hioki 4374 True RMS
Thông tin nổi bật của Ampe kìm AC/DC Hioki 4374 True RMS:
· AC/DC 2000A
· DC V: 1700 V
· Công nghệ kết nối không giây: Bluetooth® wireless technology
· Chức năng True RMS
· Tiêu chuẩn IP54, CATIV600V, CATIII1000V
Thông số kỹ thuật Ampe kìm Hioki 4374:
| DC Current | 600.0 A/2000 A, Basic accuracy: ±1.3% rdg. ±3 dgt. |
| AC Current | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.3% rdg. ±3 dgt. |
| DC Voltage | 600.0 mV to 1500 V, 5 ranges, Basic accuracy: ±0.5% rdg. ±3 dgt. |
| AC Voltage | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy: ±0.9% rdg. ±3 dgt. |
| DC+AC Current | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.3% rdg. ±13 dgt. |
| DC+AC Voltage | 6.000 V to 1000 V, 4 ranges, Basic accuracy: ±1.0% rdg. ±7 dgt. |
| Resistance | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±5 dgt. |
| Electrostatic capacity | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±5 dgt. |
| Frequency | 9.999 Hz to 999.9 Hz, Basic accuracy: ±0.1% rdg. ±1 dgt. |
| Continuity check | Continuity threshold [ON]: 25Ω±10 Ω (Buzzor sound, red LED), Continuity threshold [OFF]: 245 Ω±10 Ω, Response time: 0.5 ms or more |
| Diode | Open terminal voltage: DC2.0 V or less, Short-circuit current: 200 μA, forward connection: 0.15 V to 1.8 V |
| Temperature (K) | -40.0 to 400.0 ˚C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ˚C |
| Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz |
| DC Power | Display range switching: 0.000 kVA to 3400 kVA, Accuracy: ±2.0% rdg. ±20 dgt. |
| Crest factor | [600.0 A range] 500.0 A or less: 3; greater than 500.0 A and less than or equal to 600.0 A: 2.5, [2000 A range] 1000 A or less: 2.84; greater than 1000 A and less than or equal to 2000 A: 1.42 |
| Other functions | Automatic AC/DC detection, Plus/Minus judgement function of DC A, DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment |
| Dustproof, waterproof | Grip: IP54 (when measuring an insulated conductor only), Jaw (the current sensor portion of the instrument)/ barrier: IP50 *Risk of electric shock from the conductor being measured increases when wet. |
| Interface | Bluetooth® 4.0LE (Bluetooth® SMART), Supported devices: iOS 8 or later, Android™ 4.3 or later smartphone/tablet GENNECT Cross (free downloadable app) : display measured values and waveforms, Simple logging function, Waveform monitor function, Hold save function |
| Display | Update rate: 5 times/s (excluding electrostatic capacity, frequency, and temperature) |
| Power supply | LR03 Alkaline battery ×2, Continuous use: 24 hr (Backlight OFF, Bluetooth® ON), 45 hr (Backlight OFF, Bluetooth® OFF) |
| Core jaw diameter | 92 mm (3.62 in) W×18 mm (0.71 in) D, φ55 mm (2.17 in) |
| Dimensions and mass | 65 mm (2.56 in) W×250 mm (9.84 in) H×35 mm (1.38 in) D mm, 530 g (18.7 oz) |
| Accessories | TEST LEAD L9207-10, CARRYING CASE C0203, LR03 Alkaline battery ×2, Instruction Manual ×1, Precautions Concerning Use of Equipment that Emits Radio Waves ×1 |
Sản phẩm cùng loại
| AMPE KÌM HIOKI | |
| Ampe kìm Hioki 3280-20F (True RMS/1000A) | 3280-20F |
| Ampe kìm Hioki 3280-10F | 3280-10F |
| Ampe kìm AC/DC Hioki 4372 True RMS | 4372 |
| Ampe kìm AC/DC Hioki 4374 True RMS | 4374 |
| Ampe kìm Hioki 3287 | 3287 |
| Ampe kìm Hioki 3288-20 | 3288-20 |
| Ampe kìm Hioki 3288 | 3288 |
| Ampe kìm Hioki 3280-20 | 3280-20 |
| Ampe kìm Hioki 3127-10 | 3127-10 |
| Ampe kìm Hioki 3280-10 | 3280-10 |
| Ampe kìm AC Hioki 3291-50 | 3291-50 |
| Ampe kìm AC/DC Hioki 3290 | 3290 |
| Ampe kìm AC/DC Hioki 3285 | 3285 |
| Ampe kìm AC Hioki 3283 | 3283 |
| Ampe kìm AC Hioki 3282 | 3282 |
| Ampe kìm AC Hioki 3281 | 3281 |
| Ampe kìm AC Hioki 3293-50 | 3293-50 |
| Ampe kìm AC/DC Hioki 3284 | 3284 |
| Ampe kìm đo công suất điện Hioki 3286-20 | 3286-20 |
Xin
vui lòng liên hệ để được hỗ trợ tốt nhất
Công ty
cổ phần thiết bị điện Hoàng Phương
Địa chỉ: Số 19, ngõ 44, phố Võ Thị Sáu
,P.Thanh Nhàn , Q.Hai Bà Trưng , TP Hà Nôi.
MST: 0106798886
MST: 0106798886
Tel: 04.3215.1322
Fax: 04.3215.1323
Website : hoangphuongjsc.com
Skype
:Kinhdoanh1.hpe2015
Email
:Kinhdoanh1.hpe@gmail.com
Mr
Tuấn: 0944.240.317
Không có nhận xét nào:
Đăng nhận xét